61.0° | 4:19 am | Today | 12:19 am | 56.1° |
80.2° | 1 | October | 7 | 53.2° |
98.1° | 22 Aug | 2025 | 7 Oct | 53.2° |
3.1 | 3:59 am | Today | 1:19 am | 3.1 |
17.4 | 8 | October | 4 | 19.3 |
26.1 | 18 Sep | 2025 | 19 Sep | 27.3 |
1 | 3 |
Wind | Gust |
320° NW |
Partly Cloudy |
|
Temperature 60.1°F
Windspeed-Gust 1.2-3.1 mph |
✓ Cumulus_3.28.6 - Ecowitt - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |