21.6° | 12:39 pm | Today | 11:19 pm | 14.2° |
26.8° | 1 | October | 7 | 11.8° |
36.7° | 22 Aug | 2025 | 7 Oct | 11.8° |
10.6 | 2:19 am | Today | 4:59 am | 18.6 |
17.4 | 8 | October | 4 | 19.3 |
26.1 | 18 Sep | 2025 | 19 Sep | 27.3 |
0 | 0 |
Wind | Gust |
61° ENE |
Partly Cloudy |
|
Temperature 13.8°C
Windspeed-Gust 0-18.6 mph |
✓ Cumulus_3.28.6 - Ecowitt - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |