15.2° | 1:19 am | Today | 12:19 am | 13.4° |
26.8° | 1 | October | 7 | 11.8° |
36.7° | 22 Aug | 2025 | 7 Oct | 11.8° |
0 | 12:19 am | Today | 1:19 am | 5 |
28 | 8 | October | 4 | 31 |
42 | 18 Sep | 2025 | 19 Sep | 44 |
0 | 0 |
Wind | Gust |
106° ESE |
Partly Cloudy |
|
Temperature 14.3°C
Windspeed-Gust 0-5 km/h |
✓ Cumulus_3.28.6 - Ecowitt - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |