21.6° | 12:39 pm | Today | 7:39 am | 14.6° |
26.8° | 1 | October | 7 | 11.8° |
36.7° | 22 Aug | 2025 | 7 Oct | 11.8° |
17 | 2:19 am | Today | 4:59 am | 30 |
28 | 8 | October | 4 | 31 |
42 | 18 Sep | 2025 | 19 Sep | 44 |
0 | 2 |
Wind | Gust |
69° ENE |
Partly Cloudy |
|
Temperature 15°C
Windspeed-Gust 0-30 km/h |
✓ Cumulus_3.28.6 - Ecowitt - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |