16.1° | 4:19 am | Today | 12:19 am | 13.4° |
26.8° | 1 | October | 7 | 11.8° |
36.7° | 22 Aug | 2025 | 7 Oct | 11.8° |
3.1 | 3:59 am | Today | 1:19 am | 3.1 |
17.4 | 8 | October | 4 | 19.3 |
26.1 | 18 Sep | 2025 | 19 Sep | 27.3 |
1 | 1 |
Wind | Gust |
121° ESE |
Partly Cloudy |
|
Temperature 15.2°C
Windspeed-Gust 1.2-3.1 mph |
✓ Cumulus_3.28.6 - Ecowitt - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |