16.1° | 4:19 am | Today | 12:19 am | 13.4° |
26.8° | 1 | October | 7 | 11.8° |
36.7° | 22 Aug | 2025 | 7 Oct | 11.8° |
1.4 | 3:59 am | Today | 1:19 am | 1.4 |
7.8 | 8 | October | 4 | 8.6 |
11.7 | 18 Sep | 2025 | 19 Sep | 12.2 |
1 | 1 |
Wind | Gust |
125° SE |
Partly Cloudy |
|
Temperature 15.4°C
Windspeed-Gust 0.6-1.4 m/s |
✓ Cumulus_3.28.6 - Ecowitt - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |