0.0° | 2:00 am | Today | 2:00 am | 0.0° |
26.8° | 1 | October | 7 | 11.8° |
36.7° | 22 Aug | 2025 | 7 Oct | 11.8° |
0 | 2:00 am | Today | 2:00 am | 0 |
28 | 8 | October | 4 | 31 |
42 | 18 Sep | 2025 | 19 Sep | 44 |
0 | 0 |
Wind | Gust |
71° ENE |
Partly Cloudy |
|
Temperature 13.8°C
Windspeed 0 km/h |
✓ Cumulus_3.28.6 - Ecowitt - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |