59.4° | 1:19 am | Today | 12:19 am | 56.1° |
80.2° | 1 | October | 7 | 53.2° |
98.1° | 22 Aug | 2025 | 7 Oct | 53.2° |
0 | 12:19 am | Today | 1:19 am | 3.1 |
17.4 | 8 | October | 4 | 19.3 |
26.1 | 18 Sep | 2025 | 19 Sep | 27.3 |
0 | 0 |
Wind | Gust |
88° E |
Partly Cloudy |
|
Temperature 58.3°F
Windspeed-Gust 0-3.1 mph |
✓ Cumulus_3.28.6 - Ecowitt - Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |